Economic Calendar — this week, FX-relevant
For the week of Jul 3 – Jul 10, 2026, there are 9 high-impact economic releases on the major FX currencies. The next is ISM Non-Manufacturing Prices (Jun) (USD) on Mon, Jul 6. Source: FMP.
High- and medium-impact scheduled releases for the major FX currencies, Jul 3 – Jul 10. Times in UTC. as of 2026-07-03 05:00 UTC
Fri, Jul 3
| Time (UTC) | Ccy | Event | Impact | Est. | Prev. |
|---|---|---|---|---|---|
| 01:45 | 🇨🇳 CNY | S&P Global Services PMI (Jun) | Medium | 53Points | 54.4Points |
| 06:45 | 🇪🇺 EUR | Industrial Production MoM (May) | Medium | -0.4% | 0.1% |
| 07:15 | 🇪🇺 EUR | S&P Global Services PMI (Jun) | Medium | 50.9Points | 50.1Points |
| 07:45 | 🇪🇺 EUR | S&P Global Services PMI (Jun) | Medium | 50.5Points | 49.4Points |
| 08:00 | 🇪🇺 EUR | Retail Sales MoM (May) | Medium | 0.1% | 0% |
| 08:00 | 🇪🇺 EUR | ECB Lagarde Speech | Medium | — | — |
| 08:00 | 🇪🇺 EUR | ECB President Lagarde Speech | Medium | — | — |
| 15:00 | 🇪🇺 EUR | Bundesbank Nagel Speech | Medium | — | — |
| 15:00 | 🇬🇧 GBP | BoE Gov Bailey Speech | Medium | — | — |
| 19:30 | 🇺🇸 USD | CFTC S&P 500 speculative net positions | Medium | — | -35.4K |
| 19:30 | 🇺🇸 USD | CFTC Gold Speculative net positions | Medium | — | 181.3K |
| 19:30 | 🇦🇺 AUD | CFTC AUD speculative net positions | Medium | — | -13K |
| 19:30 | 🇯🇵 JPY | CFTC JPY speculative net positions | Medium | — | -146.1K |
| 19:30 | 🇺🇸 USD | CFTC Nasdaq 100 speculative net positions | Medium | — | -9.1K |
| 19:30 | 🇬🇧 GBP | CFTC GBP speculative net positions | Medium | — | -105.7K |
| 19:30 | 🇪🇺 EUR | CFTC EUR speculative net positions | Medium | — | 30.2K |
| 19:30 | 🇺🇸 USD | CFTC Crude Oil speculative net positions | Medium | — | 114.6K |
Mon, Jul 6
| Time (UTC) | Ccy | Event | Impact | Est. | Prev. |
|---|---|---|---|---|---|
| 06:00 | 🇪🇺 EUR | Factory Orders MoM (May) | Medium | 1.5% | -3.8% |
| 07:00 | 🇨🇭 CHF | Unemployment Rate (Jun) | Medium | 2.9% | 3% |
| 08:30 | 🇬🇧 GBP | S&P Global Construction PMI (Jun) | Medium | 45 | 38.2 |
| 09:00 | 🇪🇺 EUR | Retail Sales MoM (May) | Medium | -0.6% | -0.4% |
| 14:00 | 🇺🇸 USD | ISM Non-Manufacturing Employment (Jun) | Medium | — | 47.9 |
| 14:00 | 🇺🇸 USD | ISM Non-Manufacturing Prices (Jun) | High | — | 71.3 |
| 14:00 | 🇺🇸 USD | ISM Services PMI (Jun) | High | 54 | 54.5 |
| 14:00 | 🇺🇸 USD | ISM Non-Manufacturing PMI (Jun) | High | — | 54.5 |
| 14:30 | 🇨🇦 CAD | BoC Business Outlook Survey | Medium | — | — |
| 16:45 | 🇬🇧 GBP | BoE Mann Speech | Medium | — | — |
| 19:30 | 🇪🇺 EUR | CFTC EUR speculative net positions | Medium | — | 30.2K |
| 19:30 | 🇬🇧 GBP | CFTC GBP speculative net positions | Medium | — | -105.7K |
| 19:30 | 🇯🇵 JPY | CFTC JPY speculative net positions | Medium | — | -146.1K |
| 19:30 | 🇦🇺 AUD | CFTC AUD speculative net positions | Medium | — | -13K |
| 19:30 | 🇺🇸 USD | CFTC S&P 500 speculative net positions | Medium | — | -35.4K |
| 19:30 | 🇺🇸 USD | CFTC Nasdaq 100 speculative net positions | Medium | — | -9.1K |
| 19:30 | 🇺🇸 USD | CFTC Gold Speculative net positions | Medium | — | 181.3K |
| 19:30 | 🇺🇸 USD | CFTC Crude Oil speculative net positions | Medium | — | 114.6K |
| 23:30 | 🇯🇵 JPY | Household Spending YoY (May) | Medium | — | -0.5% |
| 23:30 | 🇯🇵 JPY | Household Spending MoM (May) | Medium | — | 1.6% |
Tue, Jul 7
| Time (UTC) | Ccy | Event | Impact | Est. | Prev. |
|---|---|---|---|---|---|
| 06:00 | 🇪🇺 EUR | Industrial Production MoM (May) | Medium | 0.2% | 0.4% |
| 06:00 | 🇬🇧 GBP | Halifax House Price Index YoY (Jun) | Medium | 0.3% | 0.5% |
| 06:00 | 🇬🇧 GBP | Halifax House Price Index MoM (Jun) | Medium | -0.1% | -0.1% |
| 06:45 | 🇪🇺 EUR | Balance of Trade (May) | Medium | -6.3B | -5.6B |
| 09:30 | 🇬🇧 GBP | MPC Meeting Minutes | Medium | — | — |
| 12:30 | 🇺🇸 USD | Balance of Trade (May) | Medium | -78.8B | -55.9B |
| 12:30 | 🇨🇦 CAD | Balance of Trade (May) | Medium | 2B | 2.72B |
| 12:30 | 🇺🇸 USD | Imports (May) | Medium | 396B | 383B |
| 12:30 | 🇺🇸 USD | Exports (May) | Medium | 311B | 327.1B |
| 14:00 | 🇨🇦 CAD | Ivey PMI (Jun) | High | 50 | 58.2 |
| 20:30 | 🇺🇸 USD | API Crude Oil Stock Change (Jul/03) | Medium | — | -6.072 |
| 23:50 | 🇯🇵 JPY | Current Account (May) | Medium | — | 3907T |
Wed, Jul 8
| Time (UTC) | Ccy | Event | Impact | Est. | Prev. |
|---|---|---|---|---|---|
| 01:00 | 🇦🇺 AUD | RBA Hunter Speech | Medium | — | — |
| 02:00 | 🇳🇿 NZD | RBNZ Interest Rate Decision | Medium | 2.5% | 2.25% |
| 03:00 | 🇳🇿 NZD | RBNZ Press Conference | Medium | — | — |
| 11:00 | 🇺🇸 USD | MBA 30-Year Mortgage Rate (Jul/03) | Medium | — | 6.57% |
| 14:30 | 🇺🇸 USD | EIA Crude Oil Stocks Change (Jul/03) | Medium | — | -3.775 |
| 14:30 | 🇺🇸 USD | EIA Gasoline Stocks Change (Jul/03) | Medium | — | -2.333 |
| 18:00 | 🇺🇸 USD | FOMC Minutes | High | — | — |
| 22:30 | 🇳🇿 NZD | Business NZ PMI (Jun) | Medium | 49 | 49.9 |
| 23:01 | 🇬🇧 GBP | RICS House Price Balance (Jun) | Medium | -22% | -34% |
Thu, Jul 9
| Time (UTC) | Ccy | Event | Impact | Est. | Prev. |
|---|---|---|---|---|---|
| 01:30 | 🇨🇳 CNY | CPI YoY (Jun) | Medium | — | 1.2% |
| 01:30 | 🇨🇳 CNY | Producer Price Index YoY (Jun) | Medium | 3.5% | 3.9% |
| 01:30 | 🇨🇳 CNY | Inflation Rate MoM (Jun) | Medium | 0.3% | -0.1% |
| 01:30 | 🇨🇳 CNY | CPI MoM (Jun) | Medium | — | -0.1% |
| 01:30 | 🇨🇳 CNY | Inflation Rate YoY (Jun) | High | 1.2% | 1.2% |
| 06:00 | 🇪🇺 EUR | Exports MoM (May) | Medium | — | 0.9% |
| 06:00 | 🇪🇺 EUR | Balance of Trade (May) | High | 16B | 14.5B |
| 10:00 | 🇪🇺 EUR | Eurogroup Meeting | Medium | — | — |
| 12:30 | 🇺🇸 USD | Initial Jobless Claims (Jul/04) | Medium | 220K | 215K |
| 13:00 | 🇺🇸 USD | Fed Williams Speech | Medium | — | — |
| 14:00 | 🇺🇸 USD | Existing Home Sales (Jun) | High | 4.2M | 4.17M |
| 14:00 | 🇺🇸 USD | Existing Home Sales MoM (Jun) | Medium | -2.5% | 3.2% |
Fri, Jul 10
| Time (UTC) | Ccy | Event | Impact | Est. | Prev. |
|---|---|---|---|---|---|
| 07:00 | 🇨🇭 CHF | Consumer Confidence (Jun) | Medium | -37% | -38% |
| 08:00 | 🇪🇺 EUR | Industrial Production MoM (May) | Medium | 0.2% | 0.5% |
| 12:30 | 🇨🇦 CAD | Employment Change (Jun) | Medium | 10K | 88K |
| 12:30 | 🇨🇦 CAD | Participation Rate (Jun) | Medium | 65.2% | 65% |
| 12:30 | 🇨🇦 CAD | Unemployment Rate (Jun) | High | 7% | 6.6% |
| 12:30 | 🇨🇦 CAD | Full Time Employment Chg (Jun) | Medium | -15K | 154K |
| 12:30 | 🇨🇦 CAD | Part Time Employment Chg (Jun) | Medium | 25K | -66.2K |
| 16:00 | 🇺🇸 USD | WASDE Report | Medium | — | — |
How to trade around the calendar
The calendar is a risk-management tool first. The releases above are the moments when a currency can move a week's range in a minute — US CPI and non-farm payrolls, central-bank rate decisions, and the major PMIs. Around a high-impact print, spreads widen, stops slip, and the first move is often reversed; many traders flatten or halve size into the event and re-engage once the spread normalises.
For positioning context once you know what's coming, the DXY dollar index and Treasury yield curve show how the market is leaning into the release, and the currency-strength meter shows which currency is already moving.
FAQ
Which events are shown here?
This page shows high- and medium-impact scheduled economic releases for the major FX currencies (USD, EUR, GBP, JPY, CHF, CAD, AUD, NZD) plus CNY, for the current week. Low-impact releases are filtered out to keep the focus on genuinely market-moving events.
What do the times mean?
All times are shown in UTC. Convert to your own timezone and to your broker's server time — spreads typically widen and liquidity thins in the minute around a high-impact release.
Why does the economic calendar matter for forex?
Scheduled releases like CPI, employment reports, and central-bank rate decisions are the largest predictable sources of FX volatility. Knowing when they land lets you size down or stand aside around the event rather than be caught by a spike in the spread.