Weekly G8 Strength & Volatility Reports
Each week we publish the relative strength of the eight major currencies and the realized volatility of
the major pairs, computed from daily closes. Every edition is a permanent, dated page you can cite.
The latest edition is Week 2026-W27 (Jun 29, 2026–Jul 2, 2026): strongest NZD (+0.52%), weakest USD (-0.44%).
Archive
- Week 2026-W27 — Jun 29, 2026–Jul 2, 2026: strongest NZD +0.52%, weakest USD -0.44%
- Week 2026-W26 — Jun 22, 2026–Jun 26, 2026: strongest USD +0.62%, weakest AUD -1.19%
- Week 2026-W25 — Jun 15, 2026–Jun 19, 2026: strongest USD +1.14%, weakest CHF -0.59%
- Week 2026-W24 — Jun 8, 2026–Jun 12, 2026: strongest GBP +0.34%, weakest CAD -0.42%
- Week 2026-W23 — Jun 1, 2026–Jun 5, 2026: strongest USD +1.17%, weakest NZD -1.48%
- Week 2026-W22 — May 25, 2026–May 29, 2026: strongest NZD +1.94%, weakest GBP -0.75%
- Week 2026-W21 — May 18, 2026–May 22, 2026: strongest USD +0.36%, weakest AUD -0.33%
- Week 2026-W20 — May 11, 2026–May 15, 2026: strongest USD +1.40%, weakest NZD -1.12%
How to read these reports
Methodology is documented on the methodology page and the data docs.
For the live, daily version, see the Currency Strength Meter.